---
title: About Langfuse
description: Learn more about Langfuse's story and our team.
---

# About us

Langfuse is building the open source AI engineering platform to help teams build production-grade LLM applications faster (**[Why Langfuse?](/why)**).

We are excited about the potential of LLMs and generative AI and the impacts it will have on all of us. Doing our part in accelerating this shift is our mission.

We initially realized the pains of solving problems with LLMs during Y Combinator's W23 batch in San Francisco. We now have two offices, a larger one in Berlin, Germany (with a focus on product & engineering) and a smaller one in San Francisco (with a focus on marketing & sales). We [hire](/careers) product & engineering remotely across Europe, with 3-5 days onsite every two months in Berlin.

In January 2026, [we joined ClickHouse](/blog/joining-clickhouse) to accelerate even further. Learn more about our [story](/handbook/chapters/story) and [mission](/handbook/chapters/mission).

## Team

![Team](/images/people/team.jpg)

| Name                   | Role                       | Social Links                                                                                                                              |
| ---------------------- | -------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| **Marc Klingen**       | Co-Founder & CEO           | [X](https://x.com/marcklingen), [LinkedIn](https://www.linkedin.com/in/marcklingen/), [GitHub](https://github.com/marcklingen)            |
| **Max Deichmann**      | Co-Founder & CTO           | [X](https://x.com/maxdeichmann), [LinkedIn](https://www.linkedin.com/in/maxdeichmann/), [GitHub](https://github.com/maxdeichmann)         |
| **Clemens Rawert**     | Co-Founder & COO           | [X](https://x.com/rawert), [LinkedIn](https://www.linkedin.com/in/rawert/), [GitHub](https://github.com/clemra)                           |
| **Marlies Mayerhofer** | Founding Engineer          | [X](https://x.com/marliessophie), [LinkedIn](https://www.linkedin.com/in/marlies-mayerhofer/), [GitHub](https://github.com/marliessophie) |
| **Hassieb Pakzad**     | Founding Engineer          | [X](https://x.com/hassiebpakzad), [LinkedIn](https://www.linkedin.com/in/hassieb/), [GitHub](https://github.com/hassiebp)                 |
| **Steffen Schmitz**    | Backend Engineer           | [LinkedIn](https://www.linkedin.com/in/steffenschmitz/), [GitHub](https://github.com/Steffen911)                                          |
| **Jannik Maierhöfer**  | Growth Engineer            | [X](https://x.com/jmaierhoefer), [LinkedIn](https://www.linkedin.com/in/maierhoefer/), [GitHub](https://github.com/jannikmaierhoefer)     |
| **Akio Nuernberger**   | Enterprise & Partnerships  | [X](https://x.com/AkioNuernberger), [LinkedIn](https://www.linkedin.com/in/akio-nuernberger/)                                             |
| **Nimar Blume**        | Product Engineer           | [X](https://x.com/nimarblu), [LinkedIn](https://www.linkedin.com/in/nimar/), [GitHub](https://github.com/nimarb)                          |
| **Valeriy Meleshkin**  | Backend Engineer           | [LinkedIn](https://www.linkedin.com/in/valeriy-meleshkin-5610ab58), [GitHub](https://github.com/sumerman)                                 |
| **Lotte Verheyden**    | Product Marketing Engineer | [X](https://x.com/lotte_verheyden), [LinkedIn](https://www.linkedin.com/in/lotteverheyden/), [GitHub](https://github.com/Lotte-Verheyden) |
| **Leonard Wolters**    | Operations                 | [LinkedIn](https://www.linkedin.com/in/leonardwolters/), [GitHub](https://github.com/leonardwolters)                                      |
| **Annabell Schäfer**   | Product Marketing Engineer | [X](https://x.com/annabellschfr), [LinkedIn](https://www.linkedin.com/in/annabell-schaefer/), [GitHub](https://github.com/annabellscha)   |
| **Tobias Wochinger**   | Product Engineer           | [LinkedIn](https://www.linkedin.com/in/tobiaswochinger/), [GitHub](https://github.com/wochinge)                                           |
| **Ben Bachem**         | Product Engineer           | [LinkedIn](https://www.linkedin.com/in/ben-bachem/), [GitHub](https://github.com/bezbac)                                                  |
| **Mark Salpeter**      | Product Engineer           | [X](https://x.com/marksalpeter), [LinkedIn](https://www.linkedin.com/in/marksalpeter/), [GitHub](https://github.com/marksalpeter)         |
| **Caleb Seeling**      | Support Engineer           | [LinkedIn](https://www.linkedin.com/in/calebloveseeling/), [GitHub](https://github.com/CodeCLS)                                           |
| **Niklas Semmler**     | Backend Engineer           | [LinkedIn](https://www.linkedin.com/in/nsemmler/), [GitHub](https://github.com/niklassemmler)                                             |
| **Nikita Kabardin**    | Frontend Engineer          | [X](https://x.com/nkabardin), [LinkedIn](https://www.linkedin.com/in/nkabardin/), [GitHub](https://github.com/nkabardin)                  |
| **Vera Yap**           | Recruiting                 | [LinkedIn](https://www.linkedin.com/in/verayap/)                                                                                          |
| **Milana Gurbanova**   | Integrations Engineer      | [LinkedIn](https://www.linkedin.com/in/milana-gurbanova/), [GitHub](https://github.com/milanagm)                                          |
| **Lysander Kiesel**    | Product Engineer           | [X](https://x.com/LysanderKie), [LinkedIn](https://www.linkedin.com/in/lysander-kiesel/), [GitHub](https://github.com/LysanderKie)        |
| **Hande Kafkas**       | Growth Engineer            | [X](https://x.com/HandexxK), [LinkedIn](https://www.linkedin.com/in/handekafkas/), [GitHub](https://github.com/hande-k)                   |
| **You?**               | Your life's work           | [Open Positions](https://jobs.ashbyhq.com/langfuse)                                                                                       |

## Backed by

We were backed by a fantastic group of investors:

- Lightspeed Venture Partners – [why Alex partnered with us](https://lsvp.com/stories/building-with-langfuse-observability-analytics-for-llm-applications/)
- General Catalyst
- Y Combinator

Now, we're part of Clickhouse, the leading open-source database for real-time analytics - [why we joined Clickhouse](/blog/joining-clickhouse)

## Read our Handbook

## Join us

- [Careers page](/careers)

## Public Metrics

Langfuse is the most widely adopted LLM Engineering platform, used by **50,000+ companies**, with **34,321 GitHub stars**, **65M+ SDK installs per month**, and **38M+ Docker pulls**. Trusted by **21 of the Fortune 50** and **129 of the Fortune 500** companies.

[View the Langfuse public metrics dashboard](https://app.hex.tech/clickhouse-analytics/app/0349rZiOtG8QDXATQrRCSI/latest).

<!-- agent-instructions -->

---

## Agent Instructions

This page is part of the [Langfuse](https://langfuse.com) documentation, published as plain Markdown for AI agents. Every page is available as Markdown by appending `.md` to its URL, or by sending an `Accept: text/markdown` header. This page: `https://langfuse.com/about.md`.

### Querying these docs

If the answer is not on this page, query the documentation instead of guessing:

- **Semantic search** across all Langfuse docs, returning an answer with the relevant pages and excerpts. Ask a specific, self-contained question:

  ```bash
  curl -sG "https://langfuse.com/api/search-docs" --data-urlencode "query=How do I trace a LangGraph agent?"
  ```

- **Index of every page**: <https://langfuse.com/llms.txt>, with per-section indexes [llms-docs.txt](https://langfuse.com/llms-docs.txt), [llms-integrations.txt](https://langfuse.com/llms-integrations.txt), and [llms-self-hosting.txt](https://langfuse.com/llms-self-hosting.txt).

### Before writing Langfuse code

- **Install the [Langfuse Agent Skill](https://langfuse.com/docs/api-and-data-platform/features/agent-skill).** It encodes Langfuse's own best practices for instrumentation, prompt management, and evaluation, and materially improves results.
- **Read [What does a good trace look like?](https://langfuse.com/docs/observability/best-practices.md)** before instrumenting an application.
- **Verify endpoints, parameters, and response fields** against the [API reference](https://api.reference.langfuse.com) instead of inferring them from code examples.
- **Use the [Langfuse CLI](https://langfuse.com/docs/api-and-data-platform/features/cli)** (`npx langfuse-cli api <resource> <action>`) to read or write traces, prompts, datasets, and scores from the terminal.

Found an error in these docs? Please open an issue at <https://github.com/langfuse/langfuse-docs/issues>.
