Subprocessors
Langfuse (Langfuse GmbH) uses the following subprocessors to provide our services. See data regions for more information on our three different availability zones (EU, US, and HIPAA-compliant US).
Affiliates
| Company | Purpose | Type of Data | Categories of Data Subjects | Location of Data Processing |
|---|---|---|---|---|
| Finto Technologies Inc., 156, 2nd Street, 94105, San Francisco, California, USA (100% parent company of Langfuse GmbH) | Servicing & Support | Client Data | Affected individuals of the client | US |
Langfuse Cloud: EU
cloud.langfuse.com
| Company | Purpose | Type of Data | Categories of Data Subjects | Location of Data Processing |
|---|---|---|---|---|
| Amazon Web Services, Inc. | Application Hosting | Client Data | Affected individuals of the client | EU |
| Clickhouse Inc. | Application Hosting | Client Data | Affected individuals of the client | EU |
| Google LLC | Application Hosting | Client Data | Affected individuals of the client | EU |
| Posthog, Inc. | Product metrics | Client Data | Affected individuals of the client | EU |
| Datadog, Inc. | Application logs | Client Data | Affected individuals of the client | EU |
| Cloudflare, Inc. | Web Application Security (e.g. Firewall, DDOS protection) | Client Data | Affected individuals of the client | Global Edge |
| Functional Software, Inc. d/b/a Sentry | Application logs | Client Data | Affected individuals of the client | EU |
Langfuse Cloud: US
us.cloud.langfuse.com
| Company | Purpose | Type of Data | Categories of Data Subjects | Location of Data Processing |
|---|---|---|---|---|
| Amazon Web Services, Inc. | Application Hosting | Client Data | Affected individuals of the client | US |
| Clickhouse Inc. | Application Hosting | Client Data | Affected individuals of the client | US |
| Google LLC | Product Metrics, Support, Servicing Contract | Client Data | Affected individuals of the client | EU |
| Posthog, Inc. | Product metrics | Client Data | Affected individuals of the client | EU |
| Datadog, Inc. | Application logs | Client Data | Affected individuals of the client | US |
| Cloudflare, Inc. | Web Application Security (e.g. Firewall, DDOS protection) | Client Data | Affected individuals of the client | Global Edge |
| Functional Software, Inc. d/b/a Sentry | Application logs | Client Data | Affected individuals of the client | US |
Langfuse HIPAA: US
hipaa.cloud.langfuse.com
The HIPAA-compliant US region is hosted in the US and is subject to the same subprocessors as the US region. PHI data is only stored and processed by the following subset of subprocessors:
| Company | Purpose | Type of Data | Categories of Data Subjects | Location of Data Processing |
|---|---|---|---|---|
| Amazon Web Services, Inc. | Application Hosting | PHI | Affected individuals of the client | US |
| Clickhouse Inc. | Application Hosting | PHI | Affected individuals of the client | US |
Was this page helpful?