User Stories
Langfuse users share their experiences with the platform.
All posts


Canva
How Canva built an Agentic Support Experience using Langfuse
"Langfuse hits the sweet spot between engineering requirements and empowerment of non-technical users to contribute their domain expertise."


Khan Academy
Khan Academy uses Langfuse's AI Engineering platform to build Khanmigo AI
"Langfuse has enabled our developers to get extremely fast feedback. It's fundamental to how our developers understand their AI implementations."

Magic Patterns
Building AI Design Tools at Scale
"When a customer pings us, we pop open Langfuse to understand what's going on. It keeps customer support resolutions at less than 8 minutes on average."


Merck
How Merck is serving 80+ AI project teams globally on Langfuse
"Langfuse enables us to track every prompt, response, cost, and latency in real time, turning black-box models into auditable, optimizable assets."


SumUp
AI-Powered first level support for 4 million merchants
"Building on Langfuse we saved 30% of external BPO cost by deflecting 50% of support conversations to AI."


Cresta
How Cresta traces multi-service AI agent pipelines with Langfuse
"Langfuse has made it a lot easier for us at Cresta to iterate on LLM behavior. It has sped up how quickly we can test, learn, improve the model, and build great AI agents."
More coming soon! Thousands of teams are building on Langfuse – we are just getting started telling their stories.
Adopters
The following list of companies using Langfuse and their success stories is assembled from public sources, thus might differ from current reality. We'd appreciate it if you share the story of adopting Langfuse in your company and add it to the list, but please make sure you won't have any NDA issues by doing so. Providing updates with publications from other companies is also useful.
| Company | Use Case | Reference |
|---|---|---|
| Adobe | Creative software and digital experience platform | OSS LLMOps Stack |
| Apple | Consumer electronics and software | Job Description |
| Base44 (Wix) | LLM logging for AI app-building platform | Data Processing Addendum (Archive) |
| Bayer | Monitoring and evaluation of preclinical research chatbot | Client Story (Archive) |
| Canva | AI-powered support agent experience | User Story |
| Circleback | AI meeting assistant with transcription and notes | Langfuse Customer |
| Cisco | Networking and cybersecurity | Blogpost from 12/23/2025 |
| City of Munich | Tracing and monitoring of municipal AI applications | Open Source Catalog (Archive) |
| Cornelsen | Educational publishing and learning solutions | OSS LLMOps Stack |
| CyberAgent | Agent monitoring for AI Worker Platform | Tech Blogpost (Archive) |
| Cybozu | Self-hosted LLM observability for kintone AI | AWS Conference Deck (Archive) |
| Draftbit | Visual mobile app development | Langfuse Customer |
| Ecosia | Quality assurance for AI chat | Privacy Policy (Archive) |
| Equinix | Tracing and evaluation of multi-agent network operations platform | Research Paper (Archive) |
| Expedia Group | Travel technology platform | Job Description |
| Fletch | Security and threat intelligence platform | OSS LLMOps Stack |
| freee | Self-hosted Langfuse v3 for LLM observability | Tech Blogpost (Archive) |
| GoodData | Dataset and experiment tracking for AI evaluation | Blogpost (Archive) |
| Groupon | Standardized monitoring and tracing across AI workflows | LinkedIn Post (Archive) |
| HP | Self-hosted LLM observability at scale on AWS EKS | LinkedIn Post (Archive) |
| Intel | Observability for enterprise GenAI inference stack | IT White Paper (Archive) |
| Intuit | Financial software (TurboTax, QuickBooks) | Langfuse Customer |
| Johns Hopkins University | Observability for HopGPT enterprise AI platform | Release Notes (Archive) |
| Juicebox | LLM latency monitoring and cost tracking | Case Study (Archive) |
| KDDI | Tracing and prompt management for internal sales tool | AWS Blogpost (Archive) |
| Kensho (S&P Global) | Operations stack for customer-facing AI applications | Job Description (Archive) |
| Khan Academy | Free online education platform | User Story |
| KINTO Technologies (Toyota Group) | LLM monitoring on shared internal platform | Tech Blogpost (Archive) |
| Knowunity | Educational technology | Langfuse Customer |
| Kombo | Unified HR and payroll API | Langfuse Customer |
| La Suite numérique (French government) | Monitoring of AI actions in the Docs platform | Release Notes (Archive) |
| Lemonade | Insurance technology | OSS LLMOps Stack |
| Magic Patterns | AI-powered UI design tool | User Story |
| McKinsey & Company | Agent observability in Agents at Scale marketplace | Documentation (Archive) |
| Merck Group | Pharmaceutical and life sciences | User Story |
| Mitsubishi Heavy Industries | Company-wide RAG quality evaluation | Conference Deck (Archive) |
| Moderna | AI observability, prompt analytics, and debugging | Job Description (Archive) |
| Monzo | AI observability and evaluation on ML platform | Job Description (Archive) |
| NASA | Observability for mission-critical RAG platform (AMPLIFY) | Technical Memorandum (Archive) |
| Pigment | Enterprise business planning | Langfuse Customer |
| Pipedream (Workday) | AI application monitoring | Subprocessor List (Archive) |
| Posit | Tracing for Shiny Assistant | Source Code (Archive) |
| Rocket Money | Personal finance and subscription management | OSS LLMOps Stack |
| Salesloft | Agent tracing, evaluation, and prompt management | Conference Talk (Archive) |
| Samsara | Monitoring and optimization of Samsara Assistant | AWS Blogpost (Archive) |
| Sanofi | Quality monitoring for agentic AI deployment | Partner Newsletter (Archive) |
| Seven Eleven Japan | Convenience retail | Langfuse Customer |
| SumUp | Point-of-sale and payment processing | User Story |
| TELUS | Canadian telecommunications | Langfuse Customer |
| The Weather Company | Weather intelligence and forecasting services | OSS LLMOps Stack |
| Twilio | Collaborative prompt management | AWS Blogpost (Archive) |
Ready to get started with Langfuse?
Join thousands of teams building better LLM applications with Langfuse's open-source observability platform.
No credit card required · Free tier available · Self-hosting option